Performance | |
---|---|
Processor | 1.8GHz Intel Core i5-3337U Dual-Core Ivy Bridge |
Cache | L3: 3MB |
System Bus | 5GT/s |
Memory | Type: 1600MHz DDR3 SDRAM Installed: 8GB Capacity: 8GB |
Graphics Card | Type: Integrated Installed: Intel HD Graphics 4000 |
Display | |
---|---|
Type | Touchscreen |
Size | 13.3" |
Backlight | LED |
Aspect Ratio | 16:9 |
Finish | Glossy |
Native Resolution | 2560 x 1440 |
Storage | |
---|---|
Hard Drive | Installed: 256GB SSD |
Optical Drive | None |
Input/Output Connectors | |
---|---|
Ports | 3x USB 3.0 (A) (1 with USB Sleep and Charge) |
Display | 1x HDMI-out |
Audio | Integrated Stereo Speakers (harman/kardon) Integrated Microphone 1x 1/8" (3.5mm) Headphone/Microphone Combo Jack (Toshiba Sleep and Music) |
Flash Media Slot | 1x SD 1x SDHC 1x SDXC 1x MiniSD 1x Micro SD 1x MMC |
Communications | |
---|---|
Network | None |
Wi-Fi | 802.11b/g/n |
Bluetooth | Bluetooth 4.0 |
Mobile Broadband | None |
Webcam | Yes |
General | |
---|---|
Operating System | Windows 8 (64-bit) |
Keyboard | Type: Standard Notebook Keyboard Features: LED Backlight |
Pointing Device | TouchPad with Multi-Touch Control |
Battery | 4-Cell Built-In Lithium-Polymer Providing up to 6.16 Hours per Charge (52Wh) |
Power Requirements | AC: 100-240 V AC, 50-60Hz Consumption: 45W |
Dimensions (WxHxD) | 12.4 x 0.7 x 8.1" / 31.5 x 1.8 x 20.6 cm |
Weight | 2.97 lb / 1.35 kg |