- Objective diameter : 50 mm
- Magnification : 7 x
- Weight : 1125 g
- Width : 207 mm
- Height : 140 mm
- Depth : 95 mm
- Exit Pupil : 7.1 mm
- Luminosity : 51
- Twilight Factor : 18.7
- Field of view / 1000 m : 123 m
- Focussing System : Sports-Auto-Focus
- High-Performance-Optics : High-Contrast-Optics
- Water proof : Water pressure proof up to 2 m
- Nitrogen-Pressure-Filling : via 2-way-valve system
- Temperature Range : -20 to +70°C
- Eyecups : cylindric-soft
- Rubber Armouring : SEBS-Professional
- Carrying Strap : Robust
- Strap Attachment : Standard
- Objective Cover : Yes
- Bag : Yes
- Warranty : 10 years
Manufacturer | Steiner | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Usage | Marine | ||||||||||||||||||||||||||||||||||||||||||||
Magnification | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Objective Lens (mm) | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Eye Relief (mm) | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Exit Pupil (mm) | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Field of View (ft @ 1000yds) | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Field of View (m@ 1000m) | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Prism Type | Porro | ||||||||||||||||||||||||||||||||||||||||||||
Prism Glass | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Lens Coating | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Eyecups | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Water/Fog Proof | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Size Class | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|