- High-Contrast-Optics and Dynamic-Contrast Coating that delivers high contrast between animals and surroundings
- Extremely durable NBR-Longlife Rubber Armouring
- Shockproof and Waterproof
- Ergonomic Eye-cups
- NoNoise soundproof for silent operations
- 10 year warranty
Manufacturer | Steiner | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Usage | N/A | ||||||||||||||||||||||||||||||||||
Magnification | N/A | ||||||||||||||||||||||||||||||||||
Objective Lens (mm) | N/A | ||||||||||||||||||||||||||||||||||
Eye Relief (mm) | N/A | ||||||||||||||||||||||||||||||||||
Exit Pupil (mm) | N/A | ||||||||||||||||||||||||||||||||||
Field of View (ft @ 1000yds) | N/A | ||||||||||||||||||||||||||||||||||
Field of View (m@ 1000m) | N/A | ||||||||||||||||||||||||||||||||||
Prism Type | No | ||||||||||||||||||||||||||||||||||
Prism Glass | N/A | ||||||||||||||||||||||||||||||||||
Lens Coating | N/A | ||||||||||||||||||||||||||||||||||
Eyecups | N/A | ||||||||||||||||||||||||||||||||||
Water/Fog Proof | N/A | ||||||||||||||||||||||||||||||||||
Size Class | N/A | ||||||||||||||||||||||||||||||||||
Specifications |
|