Performance | |
---|---|
Processor | 1.8GHz Intel Core i3-3217U Dual-Core Ivy Bridge |
Cache | L3: 3MB |
System Bus | 5GT/s |
Memory | Type: 1600MHz DDR3 SDRAM Installed: 4GB (1x4GB Onboard) Capacity: 8GB |
Graphics Card | Type: Integrated Installed: Intel HD Graphics 4000 Shared |
Display | |
---|---|
Type | Touchscreen |
Size | 13.3" |
Backlight | LED |
Aspect Ratio | 16:9 |
Finish | Glossy |
Native Resolution | 1366 x 768 |
Storage | |
---|---|
Hard Drive | Installed: 532GB (1x 500GB 5400rpm; 1x 32GB SSD) Type: SATA |
Optical Drive | None |
Input/Output Connectors | |
---|---|
Ports | 1x USB 3.0 (A) (Charge) 1x USB 2.0 (A) |
Display | 1x HDMI 1x VGA |
Audio | Integrated Stereo Speakers Integrated Microphone 1x 1/8" (3.5mm) Headphone Output |
Flash Media Slot | 1x SD 1x Memory Stick |
Communications | |
---|---|
Network | 10/100/1000Mbps Gigabit Ethernet (RJ-45) |
Wi-Fi | 802.11b/g/n |
Bluetooth | Bluetooth 4.0 |
Mobile Broadband | None |
NFC | No |
Webcam | Yes, 1.3MP |
General | |
---|---|
Operating System | Windows 8 (64-bit) |
Security | Not Specified By Manufacturer |
Keyboard | Keys: 82 Type: Standard Notebook Keyboard Stroke: 1.2mm Pitch: 19.05mm |
Pointing Device | TouchPad with Multi-Touch Control |
Battery | Built-In Lithium-Polymer Providing up to 5.5 Hours per Charge (4050mAh) |
Power Requirements | Not Specified By Manufacturer |
Dimensions (WxHxD) | 12.7 x 0.7 x 8.9" / 32.3 x 1.8 x 22.6 cm |
Weight | 3.77 lb / 1.71 kg |