Performance | |
---|---|
Processor | 2.0GHz Intel Core i7-3537U Dual-Core Ivy Bridge |
Cache | L3: 4MB |
System Bus | 5GT/s |
Memory | Type: 1600MHz DDR3 SDRAM Installed: 6GB (1x4GB Onboard, 1x2GB SO-DIMM 204-Pin) Capacity: 8GB |
Graphics Card | Type: Integrated Installed: Intel HD Graphics 4000 Shared |
Display | |
---|---|
Type | Touchscreen |
Size | 14" |
Backlight | LED |
Aspect Ratio | 16:9 |
Finish | Not Specified By Manufacturer |
Native Resolution | 1366 x 768 |
Storage | |
---|---|
Hard Drive | Installed: 524GB (1x 500GB 5400rpm; 1x 24GB SSD) Type: SATA |
Optical Drive | SuperMulti DVD Burner |
Input/Output Connectors | |
---|---|
Ports | 1x USB 3.0 (A) (Charge) 1x USB 2.0 (A) |
Display | 1x HDMI 1x VGA |
Audio | Integrated Stereo Speakers Integrated Microphone 1x 1/8" (3.5mm) Headphone Output |
Flash Media Slot | 1x SD 1x Memory Stick Duo |
Communications | |
---|---|
Network | 10/100/1000Mbps Gigabit Ethernet (RJ-45) |
Wi-Fi | 802.11b/g/n |
Bluetooth | Bluetooth 4.0 |
Mobile Broadband | None |
Webcam | Yes, 1.3MP |
General | |
---|---|
Operating System | Windows 8 (64-bit) |
Security | Not Specified By Manufacturer |
Keyboard | Keys: 82 Type: Standard Notebook Keyboard Stroke: 1.2mm Pitch: 19.05mm |
Pointing Device | TouchPad |
Battery | Lithium-Polymer Providing up to 4.25 Hours per Charge (3760mAh) |
Power Requirements | Not Specified By Manufacturer |
Dimensions (WxHxD) | 13.5 x 0.8 x 9.3" / 34.3 x 2.0 x 23.6 cm |
Weight | 4.63 lb / 2.10 kg |