Performance | |
---|---|
Processor | 2.5GHz Intel i5-3210M Dual-Core Ivy Bridge |
Cache | L3: 3MB |
System Bus | 5GT/s |
Memory | Installed: 6GB (1x4GB Onboard, 1x2GB) Capacity: 12GB |
Graphics Card | Type: Integrated Installed: Intel HD Graphics 4000 Shared |
Display | |
---|---|
Type | Widescreen |
Size | 13.3" |
Backlight | LED |
Aspect Ratio | 16:9 |
Finish | Glossy |
Native Resolution | 1366 x 768 |
External Resolution | Up to 1920 x 1080 |
Storage | |
---|---|
Hard Drive | Installed: 750GB 7200rpm Type: SATA |
Optical Drive | SuperMulti DVD Burner |
Input/Output Connectors | |
---|---|
Ports | 2x USB 3.0 (A) 1x USB 2.0 (A) (Charge) |
Display | 1x HDMI 1x VGA |
Audio | Integrated Stereo Speakers Integrated Microphone 1x 1/8" (3.5mm) Headphone Output 1x 1/8" (3.5mm) Microphone Input |
Flash Media Slot | 1x SD 1x Memory Stick |
Communications | |
---|---|
Network | 10/100/1000Mbps Gigabit Ethernet (RJ-45) |
Wi-Fi | 802.11a/b/g/n |
Bluetooth | Bluetooth 4.0 |
Mobile Broadband | None |
Webcam | Yes, 1.3MP |
General | |
---|---|
Operating System | Windows 8 (64-bit) |
Security | Not Specified By Manufacturer |
Keyboard | Keys: 82 Type: Standard Notebook Keyboard Stroke: 1.7mm Pitch: 19.05mm Features: Backlight |
Pointing Device | TouchPad with Multi-Touch Control |
Battery | Built-In Lithium-Polymer Providing up to 5 Hours per Charge (4400mAh) |
Power Requirements | Not Specified By Manufacturer |
Dimensions (WxHxD) | 13.0 x 0.9 x 8.8" / 33.0 x 2.3 x 22.4 cm |
Weight | 3.8 lb / 1.72 kg |