Performance | |
---|---|
Processor | 2.6GHz Intel Core i5-3230M Dual-Core Ivy Bridge |
Cache | L3: 3MB |
System Bus | 5GT/s |
Memory | Type: 1600MHz DDR3 SDRAM Installed: 8GB (2x4GB) Capacity: 8GB |
Graphics Card | Type: Integrated Installed: Intel HD Graphics 4000 Shared |
Display | |
---|---|
Type | Widescreen |
Size | 15.5" |
Backlight | LED |
Aspect Ratio | 16:9 |
Finish | Not Specified By Manufacturer |
Native Resolution | 1366 x 768 |
Storage | |
---|---|
Hard Drive | Installed: 1TB 5400rpm Type: SATA |
Optical Drive | Blu-ray ROM with DVD Burning |
Input/Output Connectors | |
---|---|
Ports | 1x USB 3.0 (A) (Charge) 3x USB 2.0 (A) |
Display | 1x HDMI 1x VGA |
Audio | Integrated Stereo Speakers (Intel High Definition Audio with xLOUD and Clear Phase Technology) Integrated Microphone 1x 1/8" (3.5mm) Headphone Output 1x 1/8" (3.5mm) Microphone Input |
Flash Media Slot | 1x SD 1x Memory Stick Duo |
Communications | |
---|---|
Network | 10/100/1000Mbps Gigabit Ethernet (RJ-45) |
Wi-Fi | 802.11b/g/n |
Bluetooth | Bluetooth 4.0 |
Mobile Broadband | None |
Webcam | Yes, 1.3MP |
General | |
---|---|
Operating System | Windows 8 (64-bit) |
Security | Not Specified By Manufacturer |
Keyboard | Keys: 103 Type: Full-Size Stroke: 1.7mm Pitch: 19.05mm Features: LED Backlight, Numeric Keypad |
Pointing Device | TouchPad |
Battery | Lithium-Ion Providing up to 2.75 Hours per Charge (4000mAh) |
Power Requirements | Not Specified By Manufacturer |
Dimensions (WxHxD) | 14.6 x 1.3 x 9.9" / 37.1 x 3.3 x 25.1 cm |
Weight | 5.97 lb / 2.71 kg |