Performance | |
---|---|
Processor | 1.9GHz Intel Core i7 3517U |
Cache | L3: 4MB |
System Bus | Not Specified By Manufacturer |
Memory | Type: PC3- 1600MHz DDR3 SDRAM Installed: 8GB Capacity: 8GB |
Graphics Card | Type: Integrated Installed: Intel HD Graphics 4000 Shared |
Display | |
---|---|
Type | Widescreen |
Size | 15" |
Backlight | LED |
Aspect Ratio | 16:9 |
Finish | Not Specified By Manufacturer |
Native Resolution | 1600 x 900 |
Color Gamut | Not Specified By Manufacturer |
Brightness | 400cd/m2 |
Viewing Angle | Not Specified By Manufacturer |
Response Time | Not Specified By Manufacturer |
Supported Resolutions | Not Specified By Manufacturer |
External Resolution | Not Specified By Manufacturer |
Dual Display | Not Specified By Manufacturer |
Video Mirroring | Not Specified By Manufacturer |
Storage | |
---|---|
Hard Drive | Installed: 256GB SSD |
Optical Drive | None |
Input/Output Connectors | |
---|---|
Ports | 1x USB 2.0 (A) 1x USB 3.0 (A) |
Display | 1x Mini-VGA via optional cable 1x Micro-HDMI |
Audio | 1x 1/8" (3.5mm) Headphone Output 1x Integrated Stereo Speakers 1x Integrated Microphone 1x 1/8" (3.5mm) Microphone Input |
Expansion Slots | None |
Flash Media Slot | 1x SD 1x SDHC 1x SDXC |
Communications | |
---|---|
Network | 10/100/1000Mbps Gigabit Ethernet (RJ-45) |
Modem | None |
Wi-Fi | 802.11a/b/g/n |
Bluetooth | Bluetooth 4.0 |
Mobile Broadband | None |
GPS | None |
NFC | No |
Webcam | Yes, 1.3MP |
General | |
---|---|
Operating System | Windows 8 (64-bit) |
Security | Not Specified By Manufacturer |
Keyboard | Keys: 86 Features: Backlight |
Pointing Device | TouchPad with Multi-Touch Control |
Battery | 8-Cell Built-In Lithium-Polymer (62Wh) |
Power Requirements | AC: 110-240 V AC Consumption: 40W |
Dimensions (WxHxD) | 14 x 9.3 x 0.6" / 35.6 x 23.6 x 1.5 cm |
Weight | 3.63 lb / 1.65 kg |