Performance | |
---|---|
Processor | 1.3GHz Intel Celeron 867 Dual-Core |
Cache | L3: 2MB |
System Bus | 5 GT/s |
Memory | Type: DDR3 RAM Installed: 4GB |
Graphics Card | Type: Integrated Installed: Intel HD Graphics |
Storage | |
---|---|
Hard Drive | Installed: 16GB SSD |
Optical Drive | None |
Display | |
---|---|
Type | Widescreen |
Size | 12.1" |
Backlight | LED |
Aspect Ratio | 16:9 |
Finish | Not Specified by Manufacturer |
Native Resolution | 1280 x 800 |
Brightness | 300 nits (SuperBright Technology) |
Input/Output Connectors | |
---|---|
Ports | 2x USB 2.0 |
Display | 1x DisplayPort |
Audio | Integrated 4W Stereo Speakers 1x 1/8" (3.5mm) Headphone/Microphone Combo Jack |
Flash Media Slot | 4-in-1 Media Card Reader
|
Communications | |
---|---|
Network | None |
Modem | None |
Wi-Fi | 802.11a/b/g/n |
Bluetooth | None |
Mobile Broadband | 3G-ready (data plan required; sold separately) |
GPS | None |
Webcam | 1.0-megapixel HD |
General | |
---|---|
Operating System | Chrome OS |
Security | Not Specified by Manufacturer |
Keyboard | Keys: 74 Type: Standard Notebook Keyboard |
Pointing Device | Touchpad |
Power Requirements | 4-Cell Lithium Polymer Battery |
Dimensions | 11.5 x 0.83 x 8.5" / 29.12 x 2.11 x 21.08 cm |
Weight | 3.02 lb / 1.37 kg |