- Aspherical lens for edge to edge clarity
- Fully multi-coated images for sharp and high contrast, true to colour images
- Fully waterproof, fogproof and submersible in water up to 1m
- Powerful light gathering capacity
- Generous eye-relief
- Eye lens cap, case and strap included.
Manufacturer | Pentax | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Usage | Spectator, Birding | ||||||||||||||||||||||
Magnification | N/A | ||||||||||||||||||||||
Objective Lens (mm) | N/A | ||||||||||||||||||||||
Eye Relief (mm) | N/A | ||||||||||||||||||||||
Exit Pupil (mm) | N/A | ||||||||||||||||||||||
Field of View (ft @ 1000yds) | N/A | ||||||||||||||||||||||
Field of View (m@ 1000m) | N/A | ||||||||||||||||||||||
Prism Type | Roof | ||||||||||||||||||||||
Prism Glass | N/A | ||||||||||||||||||||||
Lens Coating | N/A | ||||||||||||||||||||||
Eyecups | N/A | ||||||||||||||||||||||
Water/Fog Proof | N/A | ||||||||||||||||||||||
Size Class | N/A | ||||||||||||||||||||||
Specifications |
|