Performance | |
---|---|
Processor | 2.6GHz Intel Core i5-3230M Dual-Core Ivy Bridge |
Cache | L3: 3MB |
System Bus | 5GT/s |
Memory | Type: 1600MHz DDR3 SDRAM Installed: 8GB |
Graphics Card | Type: Dedicated Installed: NVIDIA GeForce GT 650M with 2GB GDDR5 SDRAM Dedicated |
Display | |
---|---|
Type | Widescreen |
Size | 15.6" |
Backlight | Not Specified By Manufacturer |
Aspect Ratio | 16:9 |
Finish | Antiglare |
Native Resolution | 1920 x 1080 |
Storage | |
---|---|
Hard Drive | Installed: 750GB 7200rpm Type: SATA |
Optical Drive | SuperMulti DVD Burner |
Input/Output Connectors | |
---|---|
Ports | 2x USB 3.0 (A) 2x USB 2.0 (A) |
Display | 1x HDMI 1x VGA |
Audio | 4x Speakers with THX TruStudio PRO Integrated Microphone 1x 1/8" (3.5mm) Headphone Output 1x 1/8" (3.5mm) Microphone Input |
Flash Media Slot | 1x SD 1x SDHC 1x SDXC 1x xD-Picture Card 1x Memory Stick PRO 1x Memory Stick 1x MMC |
Communications | |
---|---|
Network | 10/100/1000Mbps Gigabit Ethernet (RJ-45) |
Modem | None |
Wi-Fi | 802.11b/g/n |
Bluetooth | Yes |
Mobile Broadband | None |
Webcam | Yes |
General | |
---|---|
Operating System | Windows 7 Home Premium (64-bit) |
Security | Not Specified By Manufacturer |
Keyboard | Type: Full-Size Features: Numeric Keypad |
Pointing Device | TouchPad |
Battery | 6-Cell |
Power Requirements | AC: 100-240 V AC, 50/60Hz Consumption: 120W |
Dimensions (WxHxD) | 15.09 x 1.46 x 9.83" / 38.33 x 3.71 x 24.97 cm |
Weight | 5.28 lb / 2.39 kg |