Performance | |
---|---|
Processor | 2.6GHz Intel Core i5 3230M |
Cache | L3: 3MB |
System Bus | Not Specified By Manufacturer |
Memory | Type: PC3- 1600MHz DDR3 SDRAM Installed: 6GB |
Graphics Card | Type: Integrated Installed: Intel HD Graphics 4000 |
Display | |
---|---|
Type | Widescreen |
Size | 15.6" |
Backlight | LED |
Aspect Ratio | 16:9 |
Finish | Not Specified By Manufacturer |
Native Resolution | 1366 x 768 |
Color Gamut | Not Specified By Manufacturer |
Brightness | Not Specified By Manufacturer |
Viewing Angle | Not Specified By Manufacturer |
Response Time | Not Specified By Manufacturer |
Supported Resolutions | Not Specified By Manufacturer |
External Resolution | Not Specified By Manufacturer |
Storage | |
---|---|
Hard Drive | Installed: 1TB 5400rpm Type: SATA |
Optical Drive | SuperMulti DVD Burner |
Input/Output Connectors | |
---|---|
Ports | 2x USB 2.0 (A) 1x USB 3.0 (A) |
Display | 1x HDMI |
Audio | 1x Integrated Stereo Speakers 1x 1/8" (3.5mm) Headphone/Microphone Combo Jack |
Expansion Slots | Not Specified By Manufacturer |
Flash Media Slot | 1x MMC 1x SD |
Communications | |
---|---|
Network | 10/100Mbps Ethernet (RJ-45) |
Wi-Fi | 802.11b/g/n |
Bluetooth | Bluetooth 4.0 |
Webcam | Yes, 0.3MP |
General | |
---|---|
Operating System | Windows 8 |
Security | Not Specified By Manufacturer |
Keyboard | Type: Standard Notebook Keyboard Features: Backlight |
Pointing Device | TouchPad with Multi-Touch Control |
Battery | Providing up to 5 Hours per Charge |
Power Requirements | Not Specified By Manufacturer |
Dimensions (WxHxD) | 14.7 x 10.3 x 1" / 37.3 x 26.2 x 2.5 cm |
Weight | 4.8 lb / 2.18 kg |