Performance | |
---|---|
Processor | 1.9GHz Intel Core i3-3227U Dual-Core Ivy Bridge |
Cache | L3: 3MB |
System Bus | 5GT/s |
Memory | Type: PC3-12800 1600MHz DDR3 SDRAM Installed: 4GB Capacity: 4GB |
Graphics Card | Type: Integrated Installed: Intel HD Graphics 4000 Shared |
Display | |
---|---|
Type | Widescreen |
Size | 14" |
Backlight | LED |
Aspect Ratio | 16:9 |
Finish | Glossy |
Native Resolution | 1366 x 768 |
Brightness | 200cd/m2 |
Storage | |
---|---|
Hard Drive | Installed: 500GB 5400rpm Type: SATA |
Optical Drive | None |
Input/Output Connectors | |
---|---|
Ports | 1x USB 3.0 (A) 2x USB 2.0 (A) |
Display | 1x HDMI |
Audio | Integrated Stereo Speakers Integrated Digital Microphone 1x 1/8" (3.5mm) Headphone/Microphone Combo Jack |
Flash Media Slot | 1x SD 1x MMC |
Communications | |
---|---|
Network | 10/100Mbps Ethernet (RJ-45) |
Wi-Fi | 802.11b/g/n |
Bluetooth | None |
Mobile Broadband | None |
Webcam | Yes |
General | |
---|---|
Operating System | Windows 8 (64-bit) |
Security | HDD User Password Protection, Power-On Password |
Keyboard | Type: Standard Notebook Keyboard |
Pointing Device | TouchPad with Multi-Touch Control |
Battery | 4-Cell Lithium-Ion Providing up to 5 Hours per Charge (32Wh) |
Power Requirements | Not Specified By Manufacturer |
Dimensions (WxHxD) | 13.2 x 0.8 x 9.5" / 33.5 x 2.0 x 24.1 cm |
Weight | 3.97 lb / 1.80 kg |