- Very compact and lightweight
- Sharp, high contrast images with great detail recognition
- Excellent for daylight observation
- Quick and easy central focusing knob
- Very durable waterproof, rubber armour and rugged metal housing
Manufacturer | Leica | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Usage | Spectator | ||||||||||||||||||||||||||||||||||||||||||||||
Magnification | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Objective Lens (mm) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Eye Relief (mm) | No | ||||||||||||||||||||||||||||||||||||||||||||||
Exit Pupil (mm) | No | ||||||||||||||||||||||||||||||||||||||||||||||
Field of View (ft @ 1000yds) | No | ||||||||||||||||||||||||||||||||||||||||||||||
Field of View (m@ 1000m) | No | ||||||||||||||||||||||||||||||||||||||||||||||
Prism Type | Roof | ||||||||||||||||||||||||||||||||||||||||||||||
Prism Glass | No | ||||||||||||||||||||||||||||||||||||||||||||||
Lens Coating | No | ||||||||||||||||||||||||||||||||||||||||||||||
Eyecups | No | ||||||||||||||||||||||||||||||||||||||||||||||
Water/Fog Proof | No | ||||||||||||||||||||||||||||||||||||||||||||||
Size Class | No | ||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|