Manufacturer | Leica | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Usage | N/A | ||||||||||||||||||||||||||||||||||||
Magnification | No | ||||||||||||||||||||||||||||||||||||
Objective Lens Size | N/A | ||||||||||||||||||||||||||||||||||||
Prism Type | No | ||||||||||||||||||||||||||||||||||||
Lens Coating | No | ||||||||||||||||||||||||||||||||||||
Eye Relief (mm) | No | ||||||||||||||||||||||||||||||||||||
Exit Pupil (mm) | No | ||||||||||||||||||||||||||||||||||||
Prism Glass | No | ||||||||||||||||||||||||||||||||||||
Eyecups | No | ||||||||||||||||||||||||||||||||||||
Field of View (ft @ 1000yds) | No | ||||||||||||||||||||||||||||||||||||
Field of View (m@ 1000m) | No | ||||||||||||||||||||||||||||||||||||
Water/Fog Proof | No | ||||||||||||||||||||||||||||||||||||
Size Class | No | ||||||||||||||||||||||||||||||||||||
Specifications |
|