Performance | |
---|---|
Processor | 1.5GHz Intel Core i3-2377M Dual-Core |
Cache | L3: 3MB |
Memory | Slots: 2x DIMM Type: DDR3 SDRAM Installed: 4GB |
Graphics Card | Type: Integrated Installed: Intel HD Graphics 3000 with up to 1664MB |
Display | |
---|---|
Type | Widescreen |
Size | 14" |
Backlight | LED |
Aspect Ratio | 16:9 |
Native Resolution | 1366 x 768 |
Storage | |
---|---|
Hard Drive | Installed: 500GB 5400rpm Type: SATA |
Optical Drive | None |
Input/Output Connectors | |
---|---|
Ports | 2x USB 3.0 (A) SuperSpeed 1x USB 2.0 (A) Hi-Speed |
Display | 1x HDMI |
Audio | 1x 1/8" (3.5mm) Headphone Output 1x 1/8" (3.5mm) Microphone Input 1x Integrated Digital Microphone 2x Integrated Stereo Speakers Altec Lansing Speakers with Dolby Home Theater |
Flash Media Slot | 1x SD 1x MMC |
Communications | |
---|---|
Network | 10/100Mbps Ethernet (RJ-45) |
Wi-Fi | 802.11b/g/n |
Bluetooth | None |
Mobile Broadband | None |
GPS | None |
Webcam | Yes |
General | |
---|---|
Operating System | Windows 8 (64-bit) |
Keyboard | Type: Full-Size |
Pointing Device | TouchPad |
Battery | 4-Cell Lithium-Ion Providing up to 4.25 Hours per Charge (37Wh) |
Power Requirements | AC: 100-240 V AC Consumption: 65W |
Dimensions (WxHxD) | 13.7 x 0.8 x 9.4" / 34.8 x 2.0 x 23.9 cm |
Weight | 3.98 lb / 1.81 kg |