Performance | |
---|---|
Processor | 2.5GHz Intel Core i5-3210M Dual-Core |
Cache | L3: 3MB |
System Bus | 5GT/s |
Memory | Type: 1066MHz DDR3 SDRAM Installed: 4GB Capacity: 8GB |
Graphics Card | Type: Integrated Installed: Intel HD Graphics 4000 |
Display | |
---|---|
Type | Widescreen |
Size | 15.6" |
Backlight | LED |
Aspect Ratio | 16:9 |
Finish | Glossy |
Native Resolution | 1366 x 768 |
Storage | |
---|---|
Hard Drive | Installed: 500GB 5400rpm Type: SATA |
Optical Drive | 8x-Speed SuperMulti DVD Burner |
Input/Output Connectors | |
---|---|
Ports | 3x USB 2.0 (A) |
Display | 1x HDMI 1x VGA |
Audio | Integrated Stereo Speakers Integrated Microphone 1x 1/8" (3.5mm) Combo Headphone & Audio Out 1x 1/8" (3.5mm) Microphone Input |
Flash Media Slot | 1x SD 1x MMC 1x Memory Stick 1x Memory Stick PRO 1x xD-Picture Card |
Communications | |
---|---|
Network | 10/100/1000Mbps Gigabit Ethernet (RJ-45) |
Wi-Fi | 802.11b/g/n |
Bluetooth | None |
Mobile Broadband | None |
Webcam | Yes, 1.3MP |
General | |
---|---|
Operating System | Windows 8 (64-bit) |
Security | Kensington Lock Slot |
Keyboard | Type: Standard Notebook Keyboard Features: Numeric Keypad |
Pointing Device | TouchPad with Flip, Multi-Touch Control, Pinch, Rotate, Two-Finger Scrolling |
Battery | 6-Cell Lithium-Ion Providing up to 4.5 Hours per Charge (4400mAh) |
Power Requirements | Not Specified By Manufacturer |
Dimensions (WxHxD) | 15.0 x 1.3 x 9.9" / 38.1 x 3.3 x 25.1 cm |
Weight | 5.5 lb / 2.49 kg |