- Great performance even in low light conditions
- Optimum edge-to-edge sharpness and minimal chromatic aberration
- Fluoride glass (FL) captures even the most minute of detail
- Wide field-of-view excellent for observing objects in motion
- LotuTec coating protects against dirt and scratches
- Easy to use and handle
Manufacturer | Carl Zeiss | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Usage | Birding | ||||||||||||||||||||||||||||
Magnification | N/A | ||||||||||||||||||||||||||||
Objective Lens (mm) | N/A | ||||||||||||||||||||||||||||
Eye Relief (mm) | N/A | ||||||||||||||||||||||||||||
Exit Pupil (mm) | N/A | ||||||||||||||||||||||||||||
Field of View (ft @ 1000yds) | N/A | ||||||||||||||||||||||||||||
Field of View (m@ 1000m) | N/A | ||||||||||||||||||||||||||||
Prism Type | Roof | ||||||||||||||||||||||||||||
Prism Glass | N/A | ||||||||||||||||||||||||||||
Lens Coating | N/A | ||||||||||||||||||||||||||||
Eyecups | N/A | ||||||||||||||||||||||||||||
Water/Fog Proof | N/A | ||||||||||||||||||||||||||||
Size Class | N/A | ||||||||||||||||||||||||||||
Specifications |
|