- Brilliant contrast, resolution and colour fidelity
- Incredibly sharp images with minimal chromatic aberration
- Fluoride glass (FL) to capture even the most minute details
- Wide field of view excellent for observing objects in motion
- LotuTec coating protects against dirt, fingerprints, and scratches
- Easy to use and handle
Manufacturer | Carl Zeiss | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Usage | Spectator, Birding | ||||||||||||||||||||||||||||||||
Magnification | N/A | ||||||||||||||||||||||||||||||||
Objective Lens (mm) | N/A | ||||||||||||||||||||||||||||||||
Eye Relief (mm) | N/A | ||||||||||||||||||||||||||||||||
Exit Pupil (mm) | N/A | ||||||||||||||||||||||||||||||||
Field of View (ft @ 1000yds) | N/A | ||||||||||||||||||||||||||||||||
Field of View (m@ 1000m) | N/A | ||||||||||||||||||||||||||||||||
Prism Type | Roof | ||||||||||||||||||||||||||||||||
Prism Glass | N/A | ||||||||||||||||||||||||||||||||
Lens Coating | N/A | ||||||||||||||||||||||||||||||||
Eyecups | N/A | ||||||||||||||||||||||||||||||||
Water/Fog Proof | N/A | ||||||||||||||||||||||||||||||||
Size Class | N/A | ||||||||||||||||||||||||||||||||
Specifications |
|