- Fluoride glass (FL) captures even the most minute of detail
- Minimal chromatic aberration and optimum edge-to-edge sharpness
- Wide-angle viewing excellent for multiple applications
- Over 90% light transmission for bright, clear images
- Easy to use and handle
- LotuTec lens coating protects against dirt and scratches
Manufacturer | Carl Zeiss | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Usage | Astronomy, Birding | ||||||||||||||||||||||||||||||||
Magnification | N/A | ||||||||||||||||||||||||||||||||
Objective Lens (mm) | N/A | ||||||||||||||||||||||||||||||||
Eye Relief (mm) | N/A | ||||||||||||||||||||||||||||||||
Exit Pupil (mm) | N/A | ||||||||||||||||||||||||||||||||
Field of View (ft @ 1000yds) | N/A | ||||||||||||||||||||||||||||||||
Field of View (m@ 1000m) | N/A | ||||||||||||||||||||||||||||||||
Prism Type | Roof | ||||||||||||||||||||||||||||||||
Prism Glass | N/A | ||||||||||||||||||||||||||||||||
Lens Coating | N/A | ||||||||||||||||||||||||||||||||
Eyecups | N/A | ||||||||||||||||||||||||||||||||
Water/Fog Proof | N/A | ||||||||||||||||||||||||||||||||
Size Class | N/A | ||||||||||||||||||||||||||||||||
Specifications |
|