- Superb sharpness and minimal chromatic aberration
- Widest field of view, with wide-angle eyepieces
- LotuTec coating for resistant, abrasion-proof protection against scratches, smears, and water
- Lightweight (250 grams)
- Easy to use and handle
Manufacturer | Carl Zeiss | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Usage | Birding | ||||||||||||||||||||||||||||||
Magnification | N/A | ||||||||||||||||||||||||||||||
Objective Lens (mm) | N/A | ||||||||||||||||||||||||||||||
Eye Relief (mm) | N/A | ||||||||||||||||||||||||||||||
Exit Pupil (mm) | N/A | ||||||||||||||||||||||||||||||
Field of View (ft @ 1000yds) | N/A | ||||||||||||||||||||||||||||||
Field of View (m@ 1000m) | N/A | ||||||||||||||||||||||||||||||
Prism Type | Roof | ||||||||||||||||||||||||||||||
Prism Glass | N/A | ||||||||||||||||||||||||||||||
Lens Coating | N/A | ||||||||||||||||||||||||||||||
Eyecups | N/A | ||||||||||||||||||||||||||||||
Water/Fog Proof | N/A | ||||||||||||||||||||||||||||||
Size Class | N/A | ||||||||||||||||||||||||||||||
Specifications |
|