Manufacturer | Bushnell | ||||||||
---|---|---|---|---|---|---|---|---|---|
Usage | Spectator, General Use | ||||||||
Magnification | 5-10x | ||||||||
Objective Lens (mm) | 25 | ||||||||
Eye Relief (mm) | 15.2 | ||||||||
Exit Pupil (mm) | 5mm @5x / 2.5mm@10x | ||||||||
Field of View (ft @ 1000yds) | 585@5x / 310@10x | ||||||||
Field of View (m@ 1000m) | 195@10x / 103@10x | ||||||||
Prism Type | Porro | ||||||||
Prism Glass | BaK-4 | ||||||||
Lens Coating | Fully Coated | ||||||||
Eyecups | Twist Up | ||||||||
Water/Fog Proof | No | ||||||||
Size Class | Mid-Size | ||||||||
Specifications |
|