Manufacturer | Bushnell | ||||||||
---|---|---|---|---|---|---|---|---|---|
Usage | General Use, Speciality | ||||||||
Magnification | 8x | ||||||||
Objective Lens (mm) | 42 | ||||||||
Eye Relief (mm) | 19.5 | ||||||||
Exit Pupil (mm) | 5.25 | ||||||||
Field of View (ft @ 1000yds) | 330 | ||||||||
Field of View (m@ 1000m) | 110 | ||||||||
Prism Type | Roof | ||||||||
Prism Glass | BaK-4 | ||||||||
Lens Coating | Fully Multi & XTR | ||||||||
Eyecups | Twist Up | ||||||||
Water/Fog Proof | Yes | ||||||||
Size Class | Standard | ||||||||
Specifications |
|