- Water and moisture resistant
- Prism and lens materials made of highest quality BaK-4 glass material
- Fully multi-coated
- Durable, anti-slip rubber armoured
- Includes buoyant carrying strap
- Built in compass with illuminated display
Manufacturer | Bresser | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Usage | Marine | ||||||||||||||||||||||||||||
Magnification | N/A | ||||||||||||||||||||||||||||
Objective Lens (mm) | N/A | ||||||||||||||||||||||||||||
Eye Relief (mm) | N/A | ||||||||||||||||||||||||||||
Exit Pupil (mm) | N/A | ||||||||||||||||||||||||||||
Field of View (ft @ 1000yds) | N/A | ||||||||||||||||||||||||||||
Field of View (m@ 1000m) | N/A | ||||||||||||||||||||||||||||
Prism Type | Porro | ||||||||||||||||||||||||||||
Prism Glass | N/A | ||||||||||||||||||||||||||||
Lens Coating | N/A | ||||||||||||||||||||||||||||
Eyecups | N/A | ||||||||||||||||||||||||||||
Water/Fog Proof | N/A | ||||||||||||||||||||||||||||
Size Class | N/A | ||||||||||||||||||||||||||||
Specifications |
|