Performance | |
---|---|
Processor | 1.9GHz Intel Core i3-3227U Dual-Core Ivy Bridge |
Cache | L3: 3MB |
System Bus | 5GT/s |
Memory | Type: DDR3 SDRAM Installed: 6GB (1x4GB, 1x2GB) Capacity: 8GB |
Graphics Card | Type: Integrated Installed: Intel HD Graphics 4000 Shared |
Display | |
---|---|
Type | Widescreen |
Size | 15.6" |
Backlight | LED |
Aspect Ratio | 16:9 |
Finish | Glossy |
Native Resolution | 1366 x 768 |
Storage | |
---|---|
Hard Drive | Installed: 500GB 5400rpm Type: SATA |
Optical Drive | SuperMulti DVD Burner |
Input/Output Connectors | |
---|---|
Ports | 1x USB 3.0 (A) 2x USB 2.0 (A) |
Display | 1x HDMI 1x VGA via included cable |
Audio | Integrated Stereo Speakers Integrated Microphone 1x 1/8" (3.5mm) Headphone Output 1x 1/8" (3.5mm) Microphone Input |
Flash Media Slot | 1x SD 1x MMC |
Communications | |
---|---|
Network | 10/100/1000Mbps Gigabit Ethernet (RJ-45) via included cable |
Wi-Fi | 802.11b/g/n |
Bluetooth | Bluetooth 4.0 |
Mobile Broadband | None |
Webcam | Yes, 1.3MP |
General | |
---|---|
Operating System | Windows 8 |
Security | Kensington Lock Slot |
Keyboard | Type: Standard Notebook Keyboard |
Pointing Device | TouchPad with Flip, Multi-Touch Control, Pinch, Rotate, Two-Finger Scrolling |
Battery | 4-Cell Lithium-Ion Providing up to 5 Hours per Charge (2500mAh) |
Power Requirements | Not Specified By Manufacturer |
Dimensions (WxHxD) | 15 x 0.9 x 9.9" / 38.1 x 2.3 x 25.1 cm |
Weight | 5.51 lb / 2.50 kg |