Performance | |
---|---|
Processor | 2.2GHz Intel Core i7-3632QM Quad-Core Ivy Bridge |
Cache | L3: 6MB |
System Bus | 5GT/s |
Memory | Type: DDR3 SDRAM Installed: 6GB |
Graphics Card | Type: Integrated Installed: Intel HD Graphics 4000 Shared |
Display | |
---|---|
Type | Widescreen |
Size | 15.6" |
Backlight | LED |
Aspect Ratio | 16:9 |
Finish | Glossy |
Native Resolution | 1366 x 768 |
Storage | |
---|---|
Hard Drive | Installed: 750GB 5400rpm Type: SATA |
Optical Drive | SuperMulti DVD Burner |
Input/Output Connectors | |
---|---|
Ports | 1x USB 3.0 (A) 2x USB 2.0 (A) |
Display | 1x HDMI 1x VGA |
Audio | Integrated Stereo Speakers Integrated Microphone 1x 1/8" (3.5mm) Headphone Output 1x 1/8" (3.5mm) Microphone Input |
Flash Media Slot | 1x SD 1x MMC 1x Memory Stick 1x Memory Stick PRO 1x xD-Picture Card |
Communications | |
---|---|
Network | 10/100/1000Mbps Gigabit Ethernet (RJ-45) |
Wi-Fi | 802.11a/b/g/n |
Bluetooth | Bluetooth 4.0 |
Mobile Broadband | None |
Webcam | Yes, 1.3MP |
General | |
---|---|
Operating System | Windows 8 |
Security | Not Specified By Manufacturer |
Keyboard | Type: Standard Notebook Keyboard |
Pointing Device | TouchPad |
Battery | 6-Cell Lithium-Ion Providing up to 4.5 Hours per Charge (4400mAh) |
Power Requirements | Not Specified By Manufacturer |
Dimensions (WxHxD) | 15 x 1.3 x 10" / 38.1 x 3.3 x 25.4 cm |
Weight | 5.73 lb / 2.60 kg |