Performance | |
---|---|
Processor | 2.6GHz Intel Core i5-3230M Dual-Core |
Cache | L3: 3MB |
System Bus | 5GT/s |
Memory | Type: DDR3 SDRAM Installed: 8GB |
Graphics Card | Type: Integrated Installed: Intel HD Graphics 4000 Shared |
Display | |
---|---|
Type | Widescreen |
Size | 17.3" |
Backlight | LED |
Aspect Ratio | 16:9 |
Finish | Not Specified By Manufacturer |
Native Resolution | 1600 x 900 |
Storage | |
---|---|
Hard Drive | Installed: 750GB 5400rpm Type: SATA |
Optical Drive | SuperMulti DVD Burner |
Input/Output Connectors | |
---|---|
Ports | 1x USB 3.0 (A) 2x USB 2.0 (A) |
Display | 1x HDMI 1x VGA |
Audio | Integrated Stereo Speakers Integrated Microphone 1x 1/8" (3.5mm) Headphone/Microphone Combo Jack |
Flash Media Slot | 1x SD 1x SDHC 1x SDXC |
Communications | |
---|---|
Network | 10/100/1000Mbps Gigabit Ethernet (RJ-45) |
Wi-Fi | 802.11b/g/n |
Bluetooth | Bluetooth 4.0 |
Mobile Broadband | None |
Webcam | Yes |
General | |
---|---|
Operating System | Windows 8 (64-bit) |
Security | Not Specified By Manufacturer |
Keyboard | Type: Standard Notebook Keyboard |
Pointing Device | TouchPad |
Battery | 6-Cell Lithium-Ion (4400mAh) |
Power Requirements | Not Specified By Manufacturer |
Dimensions (WxHxD) | 16.5 x 1.4 x 11.1" / 42 x 3.6 x 28.2 cm |
Weight | 6.61 lb / 3.0 kg |