Performance | |
---|---|
Processor | 2.4GHz Intel Core i3-2370M Dual-Core Sandy Bridge |
Cache | L3: 3MB |
System Bus | 5GT/s |
Memory | Type: 1600MHz DDR3 SDRAM Installed: 4GB |
Graphics Card | Type: Integrated Installed: Intel HD Graphics 3000 Shared |
Display | |
---|---|
Type | Widescreen |
Size | 15.6" |
Backlight | LED |
Aspect Ratio | 16:9 |
Finish | Not Specified By Manufacturer |
Native Resolution | 1366 x 768 |
Storage | |
---|---|
Hard Drive | Installed: 500GB 5400rpm Type: SATA |
Optical Drive | SuperMulti DVD Burner |
Input/Output Connectors | |
---|---|
Ports | 1x USB 3.0 (A) 1x USB 2.0 (A) |
Display | 1x HDMI 1x VGA |
Audio | Integrated Stereo Speakers Integrated Microphone 1x 1/8" (3.5mm) Headphone Output 1x 1/8" (3.5mm) Microphone Input |
Flash Media Slot | 1x SD 1x MMC |
Communications | |
---|---|
Network | 10/100/1000Mbps Gigabit Ethernet (RJ-45) |
Wi-Fi | 802.11b/g/n |
Bluetooth | None |
Mobile Broadband | None |
Webcam | Yes, 0.3MP |
General | |
---|---|
Operating System | Windows 8 (64-bit) |
Security | Not Specified By Manufacturer |
Keyboard | Type: Standard Notebook Keyboard |
Pointing Device | TouchPad |
Battery | 6-Cell Providing up to 4 Hours per Charge (4400mAh) |
Power Requirements | AC: 100-240 V AC, 50/60Hz Consumption: 65W |
Dimensions (WxHxD) | 14.9 x 1.2 x 10.0" / 37.8 x 3.1 x 25.3 cm |
Weight | 5.80 lb / 2.63 kg |