Performance | |
---|---|
Processor | 1.1GHz Intel Celeron B847 Dual-Core Sandy Bridge |
Cache | L3: 2MB |
System Bus | 5GT/s |
Memory | Type: DDR3 SDRAM Installed: 4GB |
Graphics Card | Type: Integrated Installed: Intel GMA HD Shared |
Display | |
---|---|
Type | Widescreen |
Size | 11.6" |
Backlight | LED |
Aspect Ratio | 16:9 |
Finish | Not Specified By Manufacturer |
Native Resolution | 1366 x 768 |
Storage | |
---|---|
Hard Drive | Installed: 320GB 5400rpm Type: SATA |
Optical Drive | None |
Input/Output Connectors | |
---|---|
Ports | 1x USB 3.0 (A) 2x USB 2.0 (A) |
Display | 1x HDMI 1x VGA |
Audio | Integrated Stereo Speakers Integrated Microphone 1x 1/8" (3.5mm) Headphone/Microphone Combo Jack |
Flash Media Slot | 1x SD 1x MMC 1x Memory Stick |
Communications | |
---|---|
Network | 10/100Mbps Ethernet (RJ-45) |
Wi-Fi | 802.11b/g/n |
Bluetooth | None |
Mobile Broadband | None |
Webcam | Yes |
General | |
---|---|
Operating System | Ubuntu |
Security | Not Specified By Manufacturer |
Keyboard | Type: Standard Notebook Keyboard |
Pointing Device | TouchPad |
Battery | 2-Cell Lithium-Polymer (38Wh) |
Power Requirements | Not Specified By Manufacturer |
Dimensions (WxHxD) | 11.9 x 0.9 x 7.9" / 30.3 x 2.3 x 20 cm |
Weight | 2.87 lb / 1.30 kg |