Performance | |
---|---|
Processor | 1.7GHz Intel Core i5-3317U Dual-Core Ivy Bridge |
Cache | L3: 3MB |
System Bus | 5GT/s |
Memory | Slots: 1x SO-DIMM 204-Pin Type: 1600MHz DDR3 SDRAM Installed: 4GB (1x4GB Onboard) Capacity: 8GB |
Graphics Card | Type: Integrated Installed: Intel HD Graphics 4000 Shared |
Display | |
---|---|
Type | Touchscreen |
Size | 14.1" |
Backlight | LED |
Aspect Ratio | 16:9 |
Finish | Not Specified By Manufacturer |
Native Resolution | 1366 x 768 |
Storage | |
---|---|
Hard Drive | Installed: 524GB (1x 500GB 5400rpm; 1x 24GB SSD) Type: SATA |
Optical Drive | None |
Input/Output Connectors | |
---|---|
Ports | 1x USB 3.0 (A) 2x USB 2.0 (A) |
Display | 1x HDMI 1x VGA |
Audio | 1x 1/8" (3.5mm) Headphone/Microphone Combo Jack |
Flash Media Slot | 1x SD |
Communications | |
---|---|
Network | 10/100/1000Mbps Gigabit Ethernet (RJ-45) |
Wi-Fi | 802.11b/g/n |
Bluetooth | None |
NFC | No |
Webcam | Yes |
General | |
---|---|
Operating System | Windows 8 (64-bit) |
Security | Not Specified By Manufacturer |
Keyboard | Type: Standard Notebook Keyboard |
Pointing Device | TouchPad |
Battery | 3-Cell |
Power Requirements | Not Specified By Manufacturer |
Dimensions (WxHxD) | 13.3 x 0.8 x 9.4" / 33.8 x 2.0 x 23.9 cm |
Weight | 4.4 lb / 2.00 kg |