Performance | |
---|---|
Processor | 1.7GHz Intel Core i5-3317U Dual-Core Ivy Bridge |
Cache | L3: 3MB |
System Bus | 5GT/s |
Memory | Slots: Onboard Type: 1333MHz DDR3 SDRAM Installed: 4GB |
Graphics Card | Type: Integrated Installed: Intel HD Graphics 4000 Shared |
Display | |
---|---|
Type | Widescreen |
Size | 11.6" |
Backlight | LED |
Aspect Ratio | 16:9 |
Finish | Not Specified By Manufacturer |
Native Resolution | 1920 x 1080 |
Secondary Display | |
---|---|
Type | Touchscreen |
Size | 11.6" |
Backlight | LED |
Aspect Ratio | 16:9 |
Finish | Not Specified By Manufacturer |
Native Resolution | 1920 x 1080 |
Storage | |
---|---|
Hard Drive | Installed: 128GB SSD |
Optical Drive | None |
Input/Output Connectors | |
---|---|
Ports | 2x USB 3.0 (A) |
Display | 1x HDMI 1x VGA |
Audio | 1x 1/8" (3.5mm) Headphone Output 1x 1/8" (3.5mm) Microphone Input |
Flash Media Slot | None |
Communications | |
---|---|
Network | 10/100Mbps Ethernet (RJ-45) |
Modem | None |
Wi-Fi | 802.11b/g/n |
Bluetooth | Bluetooth 4.0 |
Mobile Broadband | None |
GPS | None |
NFC | No |
Webcam | Yes |
General | |
---|---|
Operating System | Windows 8 (64-bit) |
Security | Not Specified By Manufacturer |
Keyboard | Type: Standard Notebook Keyboard |
Pointing Device | TouchPad/Stylus |
Battery | 6-Cell |
Power Requirements | Not Specified By Manufacturer |
Dimensions (WxHxD) | 12 x 0.6 x 7" / 30.5 x 1.5 x 17.8 cm |
Weight | 2.7 lb / 1.22 kg |