Performance | |
---|---|
Processor | 1.8GHz Intel i3-3217U Dual-Core Ivy Bridge |
Cache | L3: 3MB |
System Bus | 5GT/s |
Memory | Type: 1600MHz DDR3 SDRAM Installed: 4GB |
Graphics Card | Type: Integrated Installed: Intel HD Graphics 4000 Shared |
Display | |
---|---|
Type | Widescreen |
Size | 15.6" |
Backlight | LED |
Aspect Ratio | 16:9 |
Finish | Not Specified By Manufacturer |
Native Resolution | 1366 x 768 |
Brightness | 200cd/m2 |
Response Time | 16ms |
Storage | |
---|---|
Hard Drive | Installed: 524GB (1x 500GB 5400rpm; 1x 24GB SSD) Type: SATA |
Optical Drive | SuperMulti DVD Burner |
Input/Output Connectors | |
---|---|
Ports | 1x USB 3.0 (A) 2x USB 2.0 (A) |
Display | 1x HDMI 1x VGA |
Audio | Integrated Stereo Speakers Integrated Microphone 1x 1/8" (3.5mm) Headphone/Microphone Combo Jack |
Flash Media Slot | 1x SD |
Communications | |
---|---|
Network | 10/100/1000Mbps Gigabit Ethernet (RJ-45) |
Wi-Fi | 802.11b/g/n |
Bluetooth | Bluetooth 4.0 |
Mobile Broadband | None |
Webcam | Yes |
General | |
---|---|
Operating System | Windows 8 (64-bit) |
Security | Not Specified By Manufacturer |
Keyboard | Type: Standard Notebook Keyboard Features: Chiclet Style |
Pointing Device | TouchPad |
Battery | 4-Cell Lithium-Ion (2950mAh) |
Power Requirements | AC: 100-240 V AC, 50/60Hz Consumption: 65W |
Dimensions (WxHxD) | 15 x 0.8 x 10.5" / 38.1 x 2.0 x 26.7 cm |
Weight | 5.1 lb / 2.31 kg |