Performance | |
---|---|
Processor | 2.4GHz Intel Core i7-3630QM Quad-Core Ivy Bridge |
Cache | L3: 6MB |
System Bus | 5GT/s |
Memory | Slots: 2x SO-DIMM 204-Pin Type: 1600MHz DDR3 SDRAM Installed: 8GB (2x4GB) Capacity: 8GB |
Graphics Card | Type: Integrated Installed: Intel HD Graphics 4000 Dedicated |
Display | |
---|---|
Type | Widescreen |
Size | 15.6" |
Backlight | LED |
Aspect Ratio | 16:9 |
Finish | Glossy |
Native Resolution | 1366 x 768 |
Storage | |
---|---|
Hard Drive | Installed: 750GB 5400rpm Type: SATA |
Optical Drive | SuperMulti DVD Burner |
Input/Output Connectors | |
---|---|
Ports | 2x USB 3.0 (A) 1x USB 2.0 (A) |
Display | 1x HDMI 1x VGA |
Audio | Integrated Stereo Speakers Integrated Microphone 1x 1/8" (3.5mm) Headphone Output 1x 1/8" (3.5mm) Microphone Input |
Flash Media Slot | 1x SD 1x MMC |
Communications | |
---|---|
Network | 10/100/1000Mbps Gigabit Ethernet (RJ-45) |
Wi-Fi | 802.11b/g/n |
NFC | No |
Webcam | Yes |
General | |
---|---|
Operating System | Windows 8 (64-bit) |
Security | Kensington Lock Slot |
Keyboard | Type: Standard Notebook Keyboard |
Pointing Device | TouchPad |
Battery | 6-Cell Lithium-Ion (4700mAh) |
Power Requirements | Not Specified By Manufacturer |
Dimensions (WxHxD) | 14.9 x 1.3 x 9.9" / 37.8 x 3.2 x 25.1 cm |
Weight | 5.51 lb / 2.5 kg |