Performance | |
---|---|
Processor | 1.1GHz Intel Celeron 847 Dual-Core |
Cache | L3: 2MB |
System Bus | 5GT/s |
Memory | Type: DDR3 SDRAM Installed: 2GB |
Graphics Card | Type: Integrated Installed: Intel HD Graphics Shared |
Display | |
---|---|
Type | Widescreen |
Size | 10.1" |
Backlight | LED |
Aspect Ratio | 16:9 |
Finish | Antiglare |
Native Resolution | 1366 x 768 |
Storage | |
---|---|
Hard Drive | Installed: 320GB 5400rpm Type: SATA |
Optical Drive | None |
Input/Output Connectors | |
---|---|
Ports | 1x USB 3.0 (A) 2x USB 2.0 (A) |
Display | 1x HDMI 1x Mini-VGA |
Audio | Integrated Stereo Speakers Integrated Microphone 1x 1/8" (3.5mm) Headphone/Microphone Combo Jack 1x 1/8" (3.5mm) Combo Headphone & Audio Out |
Flash Media Slot | 1x SD 1x SDHC 1x SDXC 1x MMC |
Communications | |
---|---|
Network | 10/100Mbps Ethernet (RJ-45) |
Wi-Fi | 802.11b/g/n |
Bluetooth | None |
Mobile Broadband | None |
Webcam | Yes |
General | |
---|---|
Operating System | Windows 8 |
Keyboard | Type: Standard Notebook Keyboard |
Pointing Device | TouchPad |
Battery | 6-Cell |
Dimensions (WxHxD) | 10.3 x 1.4 x 7.0" / 26.2 x 3.6 x 17.8 cm |
Weight | 2.76 lb / 1.25 kg |